Product Details:
Brand | Parth |
Air Consumption | 15 to 20 cfm |
Country of Origin | Made in India |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 2.0 HP, 1.51 KW |
Air Pressure | 6 Kg/cm2 |
Model | PALJC-120 | |
Out put / Hour* | 2600 to 6000 | |
Direction of Machine** | Left to Right | |
Power** Consumption | Main Motor | 1.0 HP / 415 Volts / 50 Hz |
Unscrambler | 0.25 hp | |
Blower Motor. | 0.75 HP / 415 Volts / 50 Hz | |
Blower Tank Capacity | 120 cfm | |
Working height | 850 to 900 mm | |
Consumption of Air | 6 Kg/cm2 | |
Machine Dimension | 2200 mm (L) x 750 mm (W) x 850 mm (H) | |
Case Dimensions | 2500 mm (L) x 900 mm (W) x 1050 mm (H) | |
Net Weight | 600 Kgs. | |
Gross Weight | 850 Kgs |
Input Specifications:
Product Details:
Brand | Parth |
Usage/Application | Bottle Washing/Cleaning |
Motor Power | 1 + 1 HP |
Automation Grade | Automatic |
Container Type | Bottle |
Container Size | 200-500 ml |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 1.29KW |
Air Pressure: Minimum | 6 bar pressure 5 CFM |
Model | PAJC-120 | |
Output / Hour* | 2600 to 6000 | |
Direction of Machine** | Left to Right | |
Power** Consumption | Main motor | 1.0 HP / 415 Volts / 50 Hz |
Pumps 2 nos | 0.75 HP / 415 Volts / 50 Hz | |
Blower Tank Capacity | 120 cfm | |
Working height | 850 to 900 mm | |
Consumption of Air | 6 Kg/cm2 | |
Machine Dimension | 2175 mm (L) x 780 mm (W) x 1550 mm (H) | |
Case Dimensions | 2500 mm (L) x 1000 mm (W) x 1750 mm (H) | |
Net Weight | 600 kgs | |
Gross Weight | 850 Kgs |
Additional Information:
Product Details:
Electrical supply | 3 Phase + Neutral + Earthing |
Machine Dimension | 700 mm (L) x 500 mm (W) x 725 mm (H) |
Case Dimensions | 900 mm (L) x 700 mm (W) x 950 mm (H) |
Net Weight | 200 Kgs. Approx |
Electrical load | 400 Ltrs. / Hr / Cycle / Pressure 2.5 Kg @ 20 CFM |
Electrical Specification | Blower Motor 0.5 H.P /415Volts/50Hz, |
Lower Tank Capacity | 120 cfm |
Cleaning Cycle | Positive air Pressure 2 Inner Wash and Vacuum Cleaning |
Output / Hour | 600 to 1800 |
Gross Weight | 400 Kgs Approx |
Air Consumptions | 400 Ltrs. / Hr / Cycle / Pressure 2.5 Kg @ 20 CFM |
Working Height | 750 to 850 mm Adjustable |
Container Size** | Round Shape | Ø 30 mm to Ø100 mm Respectively height, 50 mm to 270 mm, Ø 22 to Ø 28 Neck** |
Flat / Square | 30 mm to 100 mm (Length) Respectively 10 mm to 50 mm (Width) Respectively height 58 mm X 190 mm |
Additional Information: