Product Details:
Capacity | 2000 to 4000Bottle/Jar |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 3.25 hp |
Usage/Application | Pharma |
Automation Grade | Automatic |
Specifications:
Model | PAPF-50 | |
Output/Hour* | 1500-3000 containers | |
Number of head | 1 No. | |
Fill Size*** | 5 Gms to 500 Gms | |
Electrical Specifications** | Main Machine | 0.75 HP / 415Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
Machine Dimensions** | 1500 mm (L) x 1100 mm (W) x 1700 mm (H) | |
Case Dimensions** | 1700 mm (L) x 1300 mm (W) x 1900 mm (H) | |
Net Weight | 370 Kgs. | |
Gross Weight | 600 Kgs. | |
Change parts required | (a) Auger (b) Funnel |
Additional Information:
Product Details:
Model Name/Number | Customize |
Capacity | Customise |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Power Source | Electric |
Automatic Grade | Automatic |
Condition | New |
Product Details:
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Driven Type | Electric |
Automatic Grade | Automatic |
Power Consumption (Kw) | 0.35 |
Product Details:
Usage/Application | Injectable Powder Filling Machine |
Model Name/Number | PIPF-120/240 |
Material | Stainless Steel |
Driven Type | Electric |
Vial Diameter | Fi 25 mm to Fi 45 mm, Up to 75 mm height |
Stopper | 13 mm to 20 mm |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 5 HP. 3.75 KW |
Air Pressure: Minimum | 2/3 bar pressure 2 kg/cm2 |
Model | PIPF-120 | |
Output/Hour* | Up to 120 Fills / Min for Single Dose. Upto 60 Fills / Min for Double Dose. Upto 40 Fills / Min for Triple Dose. Upto 30 Fills / Min for Four Dose. | |
Fill Size*** | 50 mg to 1.5 grms. Single Dose ( with Change Parts) 1.5 grms to 6 grms. Double, Triple and Four Dose. | |
Fill range depending upon vial opening and bulk density of powder. Under controlled level of Humidity (i.e. 25%) | ||
Accuracy | ±1% depending upon consistency and uniformity of bulk density of injectable powder | |
Electrical Specifications** | Main Machine and Conveyor | 1 HP / 415Volts / 50 Hz. |
Scrambler Unscrambler | 0.5 hp x 2 , 415 volts , 50 HZ | |
Magnetic coil | 300 watt. 2 amp. | |
Vacuum Pump | 3 HP / 415Volts / 50 Hz. | |
Pneumatic Air | Filtered, oil free, sterile low pressure Air at 2 kg/cm2(2/3 bar) | |
Vacuum Line | 20 HG | |
Height of conveyor. | 800 to 850 mm adjustable. | |
Machine Dimensions** | 3000mm (L) x 1050 mm (W) x 1900 mm (H) | |
Case Dimensions | 3200mm (L) x 1250 mm (W) x 2100 mm (H) | |
Net Weight | 850 kgs | |
Gross Weight | 1200 kgs |
Additional Information:
Product Details:
Number Of Filling Heads | Customise |
Model Name/Number | PRFS-6/6, 8/8, 12/8, 16/12, 20/12 |
Usage/Application | Pharma |
Machine Type | Automatic |
Diameter | 19 mm to 38 mm |
Height | 15 to 18.3 mm |
Flat / Square | 15mm to 100 mm (Length), Respectively 10mm to 50 mm (Width), Respectively height 58 mm X 240 mm |
Specifications:
Model | PRMF-120 | |
Output/Hour* | 4000 -6000 containers | |
Number of head | 16 x 8 | |
Fill Size*** | 3 Gms to 50 Gms (with the help of Change parts) | |
Accuracy | ± 2 % | |
Electrical Specifications** | Main Machine and Conveyor | 3 HP / 415Volts / 50 Hz. |
Vacuum Pump | 3 HP / 415Volts / 50 Hz | |
Pneumatic Air | Filtered, oil free, sterile low pressure Air at 4 kg/cm2(4/6 bar) | |
Vacuum Line | 20 HG | |
Machine Dimensions** | 2500mm (L) x 1250 mm (W) x 2150 mm (H) | |
Case Dimensions | 2700mm (L) x 1450 mm (W) x 2350 mm (H) | |
Net Weight | 2250 Kgs. | |
Gross Weight | 2600 Kgs. |
Additional Information:
Product Details:
Model Name/Number | PEPS-40/80 |
Capacity | 3000/5400 Bottle |
Brand | Parth |
Usage/Application | Pharma Machinery |
Driven Type | Electric |
Filling Head | 2 |
Filling Range | 5 to 20 ml |
Material | SS |
Weight | 600 kg |
Power | 3 kW |
Product Details:
Capacity | 900 to 1800 BPH |
Machine Type | Semi-Automatic |
Power Consumption | 1 HP |
Automation Grade | Semi-Automatic |
Applications | Filling Machine |
Brand | Parth |
Country of Origin | Made in India |
Model | PSLF-40 |
Output/Hour* | 900-1800 containers |
Number of head/Syringe | 2 Nos. |
Fill Size*** | 5 ml to 1000 ml |
Electric Specification** | 1 HP / 415 Volts / 50 Hz |
Machine Dimensions** | 700 mm (L) x 700 mm (W) x 710 mm (H) |
Net Weight | 120 Kgs. |
Gross Weight | 275 Kgs. |
Change parts required | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe |
Additional Information:
Product Details:
Capacity | 2400 to 4800 BPH |
Power Consumption | 2 + 0.25 HP |
Automation Grade | Automatic |
Machine Type | Automatic |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 1.30 KW |
Air Pressure | 6 bar pressure 0.5 CFM |
Model | PALF-80 | |
Output/Hour* | 2400 to 4800* | |
Direction of Movement | Left to Right | |
Machine dimensions (in mm) | 1800 L x 1000 W x 1600 H | |
Case dimensions (in mm) | 2000 L x 1200 W x 1800 H | |
Net Weight | 500 Kgs. | |
Gross Weight | 750 Kgs. | |
Number of head/Syringe | 4 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |
Power Consumption** | Main Machine | 2 HP / 415 Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
Height of Conveyor** | 850 mm to 900 mm Adjustable. |
Container Neck Diameter** | Minimum 22 mm*** | |
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) |
Additional Information:
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Model Name/Number | PRFS-6/6, 8/8, 12/8, 16/12, 20/12 |
Capacity | 5400/7200/10000/14000/18000 BPH |
Filling Principle | LIQUID |
Machine Type | AUTOMATIC |
6 x 6 | 8 x 8 | 12 x 8 | 16 x 8 | |
Output/Hour | 5000 | 7000 | 9000 | 14000 |
Capacity | 30ml to 250ml (With the help of change parts) | |||
Accuracy | ± 0.05 to 1 % due to piston dozing principle | |||
Electrical Rating | 440V, 3 Phase, 50 Hz, 4 Wire system | |||
Power require | 4 H.P. 3 Phase | |||
Machine Dimensions | 2500 mm (L) x 1250 mm (W) x 2150 m (H) | |||
Bottle dia. | Min. 25 to Max. 80mm | |||
Bottle Height | Min 38mm to Max. 200mm | |||
Cap | 22mm, 25mm & 28mm | |||
Bottle type | Glass & Pet | |||
Bottle Shape | Round & Flat |
Product Details:
Out put / Hour | 600-1200 containers |
Electrical load | 0.75 KW |
Number of head | 1 No |
Fill Size | 5 Gms to 1 Kg |
Electric Specification | 1 HP / 415 Volts / 50 Hz |
Machine Dimensions | 1000 mm (L) x 1000 mm (W) x 1000 mm (H) |
Net Weight | 320 Kgs |
Gross Weight | 575 Kgs |
Change parts required | (a) Auger (b) Funnel |
Electrical supply | 3 Phase + Neutral + Earthing |
Input Specifications:
Container Neck Diameter** | Minimum 22 mm*** | |
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm, Respectively height 58 mm to 240 mm , (Height option for other bottle height available) |
Flat / Square | 15 mm to 100 mm (Length) , Respectively 10mm to 50 mm (Width), Respectively height 58 mm X 240 mm , (Height option for other bottle height available) |
Additional Information:
Product Details:
Machine Type | Automatic |
Power Consumption | 0.50 kW |
Weight | 510 kg |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 0.9 kW |
Machine Type | Automatic |
Weight | 430 kg |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Power Consumption | 0.9 kW |
Machine Type | Automatic |
Brand | Parth |
Country of Origin | Made in India |
Weight | 430 kg |
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Is It Customized | Customized |
Brand | Parth |
Country of Origin | Made in India |
Specifications:
Model | PAPF-80 | |
Output/Hour* | 2000-4000 containers | |
Number of head | 1 No. | |
Fill Size*** | 5 Gms to 500 Gms (with the help of change parts) | |
Electrical Specifications** | Main Machine | 1.50 HP / 415Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
Machine Dimensions** | 2000 mm (L) x 1100 mm (W) x 1700 mm (H) | |
Case Dimensions | 2200 mm (L) x 1300 mm (W) x 1900 mm (H) | |
Net Weight | 500 Kgs. | |
Gross Weight | 750 Kgs. |
Additional Information:
Product Details:
Usage/Application | Pharma |