Product Details:
| Automation Grade | Automatic |
| Usage/Application | Pharma |
| Driven Type | Electric |
| Material | Stainless Steel |
| Automatic Grade | Automatic |
| Power Consumption (Kw) | 0.35 |
Product Details:
| Automation Grade | Automatic |
| Capacity | 100 Jars/Hr |
| Usage/Application | Pharma |
| Machine Type | Automatic |
| Driven Type | Mechanical |
| Power Consumption | 0.9 kW |
| Phase | 3 |
| Material | Stainless Steel |
| Alignment | Linear |
| Dozer | Auger type |
| Fill Range | 5 gm to 2000 gm |
| Frequency | 50 HZ |
| Power Supply | 3 Phase |
| Touch Screen Display | HMI |
| Voltage | 415 V |
| Air Require | yes |
| Country of Origin | Made in India |
| Weight | 430 kg |
Automatic Auger type Powder filling machine is precision built on sturdy welded MS frame completely enclosed in stainless steel sheet and doors are provided to facilitate the servicing of machine. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body.
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. of Filling Head | Multi Head |
| Automation Grade | Automatic |
| Usage/Application | Pharma |
| Packaging Material | Powder |
| Sealing Type | Ropp and Screw Cap Sealing |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Pharma |
| Driven Type | Electric |
| Material | Stainless Steel |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Condition | New |
Product Details:
| Electrical load | 0.75 KW |
| Number of head | 1 No |
| Fill Size | 5 Gms to 1 Kg |
| Electric Specification | 1 HP / 415 Volts / 50 Hz |
| Machine Dimensions | 1000 mm (L) x 1000 mm (W) x 1000 mm (H) |
| Net Weight | 320 Kgs |
| Gross Weight | 575 Kgs |
| Change parts required | (a) Auger (b) Funnel |
| Electrical supply | 3 Phase + Neutral + Earthing |
Input Specifications:
| Container Neck Diameter** | Minimum 22 mm*** | |
| Container Size** | Round Shape | Ø 28 mm to Ø 100 mm, Respectively height 58 mm to 240 mm , (Height option for other bottle height available) |
| Flat / Square | 15 mm to 100 mm (Length) , Respectively 10mm to 50 mm (Width), Respectively height 58 mm X 240 mm , (Height option for other bottle height available) | |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Pharma |
| Power Consumption | 3.25 hp |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 2000 to 4000Bottle/Jar |
Specifications:
| Model | PAPF-50 | |
| Output/Hour* | 1500-3000 containers | |
| Number of head | 1 No. | |
| Fill Size*** | 5 Gms to 500 Gms | |
| Electrical Specifications** | Main Machine | 0.75 HP / 415Volts / 50 Hz. |
| Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
| Machine Dimensions** | 1500 mm (L) x 1100 mm (W) x 1700 mm (H) | |
| Case Dimensions** | 1700 mm (L) x 1300 mm (W) x 1900 mm (H) | |
| Net Weight | 370 Kgs. | |
| Gross Weight | 600 Kgs. | |
| Change parts required | (a) Auger (b) Funnel | |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Pharma |
| Driven Type | Electric |
| Power Consumption | 0.9 kW |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Brand | Parth |
| Country of Origin | Made in India |
| Weight | 430 kg |
Product Details:
| Model Name/Number | PEPS-40/80 |
| Capacity | 3000/5400 Bottle |
| Brand | Parth |
| Usage/Application | Pharma Machinery |
| Driven Type | Electric |
| Filling Head | 2 |
| Filling Range | 5 to 20 ml |
| Material | SS |
| Weight | 600 kg |
| Power | 3 kW |
Product Details:
| Automation Grade | Automatic |
| Usage/Application | Pharma |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | Parth |
| Country of Origin | Made in India |
Specifications:
| Model | PAPF-80 | |
| Output/Hour* | 2000-4000 containers | |
| Number of head | 1 No. | |
| Fill Size*** | 5 Gms to 500 Gms (with the help of change parts) | |
| Electrical Specifications** | Main Machine | 1.50 HP / 415Volts / 50 Hz. |
| Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
| Machine Dimensions** | 2000 mm (L) x 1100 mm (W) x 1700 mm (H) | |
| Case Dimensions | 2200 mm (L) x 1300 mm (W) x 1900 mm (H) | |
| Net Weight | 500 Kgs. | |
| Gross Weight | 750 Kgs. | |
Additional Information:
Product Details:
| Capacity | 3000 Piece/Hr |
| Material | Stainless Steel |
| Power Consumption | 5 hp |
| Machine Type | Automatic |
| Country of Origin | Made in India |
Description:
Automatic Rotary Piston Filling Cum Sealing Machine is versatile, self-supported on stainless steel leg with height adjustable adjustment system. The machine is precision built on sturdy welded MS frame completely enclose in stainless steel sheet and doors are providing to facilitate the servicing of machine, work on volumetric principle with rotary motion. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body.
The main drive of the machine and conveyor controlled by A.C. Motor with separate variable A.C. Frequency Drive.
Operation:
Containers moving on SS Slat conveyor, feed below the filling nozzles through feed worm & in-let star wheel, Filling station consist of volumetric filling head and a central rotating liquid reservoir tank. This reservoir tank fed continuously with the liquid by external source. In-feed liquid controlled automatically by sensing the liquid level in the reservoir tank with the help of float switch to actuate pneumatically operated solenoid valve. Fill volume adjustment can be done by a screw, which changes the volume of all the syringes simultaneously. Fine adjustment of individual syringe is possible with the help of mechanism provided on block of the individual syringe.
After filling star wheel bringing the container below the sealing head in the subsequent Rotary part, meanwhile the bottle pick up a cap from the delivery chute of cap filling bowl, where the body and the neck of the container are positioned below the rotating head, where the sealing head is performing perfect operation of threading & sealing.
Product Details:
| Usage/Application | Injectable Powder Filling Machine |
| Model Name/Number | PIPF-120/240 |
| Material | Stainless Steel |
| Driven Type | Electric |
| Air Pressure: Minimum | 2/3 bar pressure 2 kg/cm2 |
| Stopper | 13 mm to 20 mm |
| Electrical supply | 3 Phase + Neutral + Earthing |
| Electrical load | 5 HP. 3.75 KW |
Technical Specifications:
|
Model |
PSVFS-240 |
|
|
Output/Hour* |
up to 14000* |
|
|
Direction of Movement |
Left to Right |
|
|
Number of head/Syringe |
12 Nos. |
|
|
Fill Size*** |
1 ml to 50 ml, with help of change Parts |
|
|
Power Consumption** |
Main Machine |
4.0 HP / 415 Volts / 50 Hz. |
|
Conveyor |
0.25 HP / 415 Volts / 50 Hz. |
|
|
Unscrambler |
0.25 HP / 415 Volts / 50 Hz. |
|
|
scrambler |
0.25 HP / 415 Volts / 50 Hz. |
|
|
Stopper feeding bowl |
300 watt magnetic coil |
|
|
Height of Conveyor** |
850 mm to 900 mm Adjustable. |
|
|
Machine Dimension |
4200 mm (L) x 1200 mm (W) x 1700 mm (H) |
|
|
Case Dimensions |
4500 mm (L) x 1400 mm (W) x 2000mm (H) |
|
|
Net Weight |
2500 kgs |
|
|
Gross Weight |
2700 kgs. |
|
Additional Information:
Product Details:
| Capacity | 60 BPM |
| Automation Grade | Automatic |
| Power Consumption | 0.50 kW |
| Country of Origin | Made in India |
| Weight | 510 kg |
Product Details:
| Number Of Filling Heads | Customise |
| Model Name/Number | PRFS-6/6, 8/8, 12/8, 16/12, 20/12 |
| Usage/Application | Pharma |
| Machine Type | Automatic |
| Diameter | 19 mm to 38 mm |
| Height | 15 to 18.3 mm |
| Flat / Square | 15mm to 100 mm (Length), Respectively 10mm to 50 mm (Width), Respectively height 58 mm X 240 mm |
Specifications:
| Model | PRMF-120 | |
| Output/Hour* | 4000 -6000 containers | |
| Number of head | 16 x 8 | |
| Fill Size*** | 3 Gms to 50 Gms (with the help of Change parts) | |
| Accuracy | ± 2 % | |
| Electrical Specifications** | Main Machine and Conveyor | 3 HP / 415Volts / 50 Hz. |
| Vacuum Pump | 3 HP / 415Volts / 50 Hz | |
| Pneumatic Air | Filtered, oil free, sterile low pressure Air at 4 kg/cm2(4/6 bar) | |
| Vacuum Line | 20 HG | |
| Machine Dimensions** | 2500mm (L) x 1250 mm (W) x 2150 mm (H) | |
| Case Dimensions | 2700mm (L) x 1450 mm (W) x 2350 mm (H) | |
| Net Weight | 2250 Kgs. | |
| Gross Weight | 2600 Kgs. | |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 5400/7200/10000/14000/18000 BPH |
| Usage/Application | Pharma |
| Model Name/Number | PRFS-6/6, 8/8, 12/8, 16/12, 20/12 |
| Filling Principle | LIQUID |
| Driven Type | Electric |
| Machine Type | AUTOMATIC |
| Material | Stainless Steel |
| 6 x 6 | 8 x 8 | 12 x 8 | 16 x 8 | |
| Output/Hour | 5000 | 7000 | 9000 | 14000 |
| Capacity | 30ml to 250ml (With the help of change parts) | |||
| Accuracy | ± 0.05 to 1 % due to piston dozing principle | |||
| Electrical Rating | 440V, 3 Phase, 50 Hz, 4 Wire system | |||
| Power require | 4 H.P. 3 Phase | |||
| Machine Dimensions | 2500 mm (L) x 1250 mm (W) x 2150 m (H) | |||
| Bottle dia. | Min. 25 to Max. 80mm | |||
| Bottle Height | Min 38mm to Max. 200mm | |||
| Cap | 22mm, 25mm & 28mm | |||
| Bottle type | Glass & Pet | |||
| Bottle Shape | Round & Flat | |||
Product Details:
| No. Of Heads | 2 |
| Capacity | 100 bottle/min |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 HP |
| Applications | Filling Machine |
| Brand | Parth |
| Country of Origin | Made in India |
| Model | PSLF-40 |
| Output/Hour* | 900-1800 containers |
| Number of head/Syringe | 2 Nos. |
| Fill Size*** | 5 ml to 1000 ml |
| Electric Specification** | 1 HP / 415 Volts / 50 Hz |
| Machine Dimensions** | 700 mm (L) x 700 mm (W) x 710 mm (H) |
| Net Weight | 120 Kgs. |
| Gross Weight | 275 Kgs. |
| Change parts required | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Capacity | 2400 to 4800 BPH |
| Machine Type | Automatic |
| Power Consumption | 2 + 0.25 HP |
| Electrical supply | 3 Phase + Neutral + Earthing |
| Air Pressure | 6 bar pressure 0.5 CFM |
| Electrical load | 1.30 KW |
| Model | PALF-80 | |
| Output/Hour* | 2400 to 4800* | |
| Direction of Movement | Left to Right | |
| Machine dimensions (in mm) | 1800 L x 1000 W x 1600 H | |
| Case dimensions (in mm) | 2000 L x 1200 W x 1800 H | |
| Net Weight | 500 Kgs. | |
| Gross Weight | 750 Kgs. | |
| Number of head/Syringe | 4 Nos. | |
| Fill Size*** | 5 ml to 1000 ml | |
| Power Consumption** | Main Machine | 2 HP / 415 Volts / 50 Hz. |
| Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
| Height of Conveyor** | 850 mm to 900 mm Adjustable. | |
| Container Neck Diameter** | Minimum 22 mm*** | |
| Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) |
| Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) | |
Additional Information:
Product Details:
| Capacity | 100 BPM |
| Warranty | 1 year |
| Driven Type | Mechanical |
| Voltage | 415 V |
| Power | 4 kW |
| Weight | 1500 |
| Sealing Type | Screw/ROPP |
| Nozzle Type | Volumetric |
| Country of Origin | Made in India |
Automatic Rotary Piston Filling Cum Sealing Machine is versatile, self-supported on stainless steel leg with height adjustable adjustment system. The machine is precision built on sturdy welded MS frame completely enclose in stainless steel sheet and doors are providing to facilitate the servicing of machine, work on volumetric principle with rotary motion. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body.
The main drive of the machine and conveyor controlled by A.C. Motor with separate variable A.C. Frequency Drive