Product Details:
Model Name/Number | PASAL-120/240/300 |
Capacity | 7000 to 18000 BPH |
Bottle Type | Round |
Usage/Application | Sticker Labelling |
Automation Grade | Automatic |
Label Size | Min 15 mm (L)x 10 mm(H) Max 150mm(H) x300mm(L) |
Machine Type | Automatic |
Country of Origin | Made in India |
Voltage | 380V/50Hz |
Power | 1.80 kW |
Type | Automatic |
Our machine suitable for incorporates latest sophisticated Micro Processor Control Or servo control Label Dispensing system with user friendly Sensing system for applying Front and Back Labels on Flat/Oval/Square shape containers etc.
Product Details:
Model Name/Number | PASAL-120/240/300 |
Capacity | 7000/14000/18000 PER HR |
Usage/Application | Labeling |
Bottle Type | Round |
Material | SS |
Brand | PARTH |
Automation Grade | Automatic |
Model | PASAL-240 | |
Direction of Movement | Left to Right | |
Output/Hour* | 5000 to 1200 Nos. | |
Electrical Specification** | Conveyor Motor | 0.25 HP, 415 Volts, 50 Hz |
Pressing device Motor | 0.25 HP, 220 Volts, 50 Hz | |
Sticker Roll Stepper Motor | 6V DC | |
Height of Conveyor** | 860 mm to 910 mm | |
Machine Dimensions** | 1835 mm (L) x 600 mm (W) x 1450 mm (H) | |
Case Dimensions | 2050 mm (L) x 800 mm (W) x 1650 mm (H) | |
Net Weight | 350 Kgs. | |
Gross Weight | 600 Kgs. |
Product Details:
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Speed | Customize |
Capacity | 180 container/min |
Automation Grade | Automatic |
Country of Origin | Made in India |
Size | Customized |
Material | SS,Mild Steel |
Automatic Grade | Automatic |
Product Details:
Model Name/Number | PASAL-120/240/300 |
Capacity | 7000/14000/18000 PER HR |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Material | SS |
Brand | PARTH |
Automation Grade | Automatic |
Country of Origin | Made in India |
Output/Hour | Up to 9000 Nos. of Round Containers (depending on the size of the container or the label) |
Electrical Rating | |
- Main Motor - Vacuum Motor | 1 H.P. 230 Volts 50 Hz 0.5 H.P. 415 volts, 50 Hz |
Direction of Movement | Left to Right |
Dimensions in mm | 3000 L x 1050 W x 1000 H (Wet Glue Labelling Machine) 1800 L x 1000 W x 1000 H (Sticker Labelling Machine) |
Structure | Top Stainless Steel Matt finish and Mild steel body cladded in SS 304 Sheet |
Input specifications | |
Container dia. Label | 25 mm to 80 mm Length 20mm to 150mm - Width 16mm to 120mm |
Product Details:
Model Name/Number | PASAL-120/240/300 |
Capacity | 7000/14000/18000 PER HR |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Material | SS |
Speed | 7000/14000/18000 BPH |
Model | PASAL-240 | |
Direction of Movement | Left to Right | |
Output/Hour* | 5000 to 1200 Nos. | |
Electrical Specification** | Conveyor Motor | 0.25 HP, 415 Volts, 50 Hz |
Pressing device Motor | 0.25 HP, 220 Volts, 50 Hz | |
Sticker Roll Stepper Motor | 6V DC | |
Height of Conveyor** | 860 mm to 910 mm | |
Machine Dimensions** | 1835 mm (L) x 600 mm (W) x 1450 mm (H) | |
Case Dimensions | 2050 mm (L) x 800 mm (W) x 1650 mm (H) | |
Net Weight | 350 Kgs. | |
Gross Weight | 600 Kgs. |
Label Specification | Length** | 30 mm to 180 mm |
Width** | 16 mm to 100 mm | |
Roll Diameter | Max. 300 mm X ID 75 mm | |
Space between two label | Min. 3 mm in anti clock wise | |
Round Shape Container Size** | Round Shape | 22 mm to 100 mm Respectively height 40 mm to 240 mm (Height option for other bottle height available) |
Product Details:
Model Name/Number | PASAL-120/240/300 |
Capacity | 7000/14000/18000 PER HR |
Usage/Application | Sticker Labeling |
Speed | 7000/14000/18000 BPH |
Material | SS |
Automatic Grade | Automatic |
Color | Grey |
Product Details:
Model Name/Number | PASAL-120/240/300 |
Capacity | 7000/14000/18000 BPH |
Bottle Type | Square |
Usage/Application | Sticker Labelling |
Speed | 7000/14000/18000 BPH |
Material | SS,Mild Steel |
Automatic Grade | Automatic |
Voltage | 110V-210V |
Product Details:
Capacity | 7200 BPH |
Usage/Application | Labeling |
Bottle Type | Round |
Material | SS |
Speed | 7200 BPH |
Brand | PARTH |
Automation Grade | Automatic |
Country of Origin | Made in India |
Output/Hour | Up to 9000 Nos. of Round Containers (depending on the size of the container or the label) |
Electrical Rating | |
- Main Motor - Vacuum Motor |
1 H.P. 230 Volts 50 Hz 0.5 H.P. 415 volts, 50 Hz |
Direction of Movement | Left to Right |
Dimensions in mm | 3000 L x 1050 W x 1000 H (Wet Glue Labelling Machine) 1800 L x 1000 W x 1000 H (Sticker Labelling Machine) |
Structure | Top Stainless Steel Matt finish and Mild steel body cladded in SS 304 Sheet |
Input specifications | |
Container dia. Label |
25 mm to 80 mm Length 20mm to 150mm - Width 16mm to 120mm |
Product Details:
Model Name/Number | PARL-300 |
Capacity | 18000 |
Usage/Application | Sticker Labeling |
Bottle Type | Round/Flat |
Material | SS |
Speed | 18000 BPH |
Brand | PARTH |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model | PADSL-120 | |
Direction of Movement | Left to Right | |
Label size | 20mm to 200mm width | |
Output | Upto 200 bottles/minute | |
Electrical Specification** | Main Motor | 0.5 HP, 1400 rpm, 3 Phase, 430 V, 50 Hz. |
Conveyor Motor | 0.25 HP/415 Volts/AC/50 Hz Variable Speed | |
Top Pressing Motor | 0.25 HP/415 Volts/AC/50 Hz Variable Speed | |
Despenser-1 Stepper Motor | 6Amp, 60 KG Tourque. | |
Despenser-2 Stepper Motor | 6Amp, 60 KG Tourque | |
Label Length | 240mm Maximum | |
Label Space | 3mm between labels | |
Machine Power | 220 Volts/AC/50 Hz Single Phase | |
Machine panel | MMI / PI base Unit | |
Machine Dimensions | 3000 mm(L) x 2000 mm(W) x 1950 mm (H) | |
Sensor | Sick Germany /Imported | |
Case Dimensions | 3200 mm(L) x 2200 mm(W) x 2150 mm (H) |
Label Specification | Length** | 20 mm to 120 mm |
Height ** | 10mm to 240 mm | |
Width** | 20mm to 200mm | |
Round Shape Container Size for combo model** | Dia** | 20 mm to 120 mm |
Height** | 16 mm to 80 mm |
Additional Information:
Product Details:
Model Name/Number | PADSL-120 |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Material | SS |
Electrical supply | 1 Phase + Neutral + Earthing |
Electrical load | 1 KW , 1.25 HP |
Air Pressure: Minimum | 6 bar pressure 2 CFM for printing device |
Model | PADSL-120 | |
Direction of Movement | Left to Right | |
Label size | 10mm to 85mm width | |
Output | Upto 120 bottles/minute | |
Electrical Specification** | Main Motor | 0.5 HP, 1400 rpm, 3 Phase, 430 V, 50 Hz. |
Conveyor Motor | 0.25 HP/415 Volts/AC/50 Hz Variable Speed | |
Top Pressing Motor | 0.25 HP/415 Volts/AC/50 Hz Variable Speed | |
Despenser-1 Stepper Motor | 6Amp, 60 KG Tourque. | |
Despenser-2 Stepper Motor | 6Amp, 60 KG Tourque | |
Label Length | 240mm Maximum | |
Label Space | 3mm between labels | |
Machine Power | 220 Volts/AC/50 Hz Single Phase | |
Machine panel | MMI base Unit | |
Machine Dimensions | 2500mm(L)X1800mm(W) Conveyor 800mm Ht. 50mm adjustable | |
Sensor | Sick Germany /Imported | |
Case Dimensions | 3000 mm(L) x 2250 mm(W) x 1950 mm (H) |
Additional Information:
Product Details:
Model Name/Number | PASAL-120/240/300 |
Capacity | 7000/14000/18000 PER HR |
Usage/Application | Labeling |
Bottle Type | Round |
Material | SS |
Brand | PARTH |
Automation Grade | Automatic |
Model | PAHFL-120 |
Label Height : | 8 mm to 70 mm Standard* |
Label Length : | 12 mm Minimum |
Label Roll Dia. : | 400 mm |
Core Dia. : | 75/76 mm |
Gap Between two Labels : | appx. 3 mm |
Product Diameter : | 15 mm to 85 mm* |
Electrical : | 220 VAC Single Phase Power Supply (50/60 Hz) |
Power : | 1.5 Amp. |
Capacity : | 0.75 Kw |
Speed : | Up to 120 Labels per minute depending on Product and Label Size |
Conveyor height : | 830-875 mm* |
Overall dimension : | 1750 mm(L) X 870 mm(W) X 1100 mm (H) |
Machine Direction of Movement : | Left to Right from operator side |
Additional Information:
Product Details:
Model Name/Number | PASAL-120/240/300 |
Capacity | 7000/14000/18000 PER HR |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Speed | 7000/14000/18000 |
Material | SS |
Automatic Grade | Automatic |
Size | Customized |
Product Details:
Capacity | 150/min |
Usage/Application | Sticker Labeling |
Bottle Type | Round |
Automatic Grade | Automatic |
Size | Customized |
Material | SS,Mild Steel |
Product Details:
Material | SS,Mild Steel |
Size | Customized |
Automatic Grade | Automatic |
Product Details:
Material | SS |
Color | Grey |
Automatic Grade | Automatic |