Product Details:
| Capacity | 240 Packs/Min |
| Power | 10KW |
| Automation Grade | Automatic |
| Power Source | Electric |
Description:
Stainless steel Scrambler & Unscramble, which is familiar as turn table. This is built on MS Square frame, solid guide rail & reduction gear box for jerk less & noiseless performance. Turntable is useful to ensure total synchronization, uniform flow of container and to take a turn at 90 degree to suit different machines and purposes for automatic transfer of container for further operation.
Operation:
Container loaded on turn table manually or automatically will rotate on disc of turn table. During rotation of turn table, the container will be guided by a SS strip towards outlet path. The output of turn cable can be maintained by A.C. Frequency drive.
Product Details:
| Type of Belt Conveyor | Packing Belt Conveyor |
| Usage/Application | Packing |
| Material | Steel |
| Brand | Parth |
| Country of Origin | Made in India |
| Model | PCB-8 | ||
| Direction of Movement | Left to right | ||
| Speed | 7.5 Mtr. / Min up to 12 Feet Long 12 Mtr. / Min from 13 feet to 24 Feet Long. | ||
| Power Characteristics* | 0.5 HP/220 V/50 Hz up to 12 feet long 0.5 HP/220 V/50 Hz from 13 feet to 24 feet long. | ||
| Height of Conveyor* | 860 mm to 910 mm | ||
| Belt width* | 9” or 12” as per requirement. | ||
| Belt Detail* | PVC, endless 2 ply sandwich, 2 mm thickness. | ||
| Machine Dimensions* | 9” width belt | As per requirements (L) x 830 mm (W) x 910 mm (H) | |
| 12” width belt | As per requirements (L) x 900 mm (W) x 910 mm (H) | ||
| Case dimensions | 9” width belt | As per requirements (L) x 1050 mm (W) x 1150 mm (H) | |
| 12” width belt | As per requirements (L) x 1100 mm (W) x 1150 mm (H) | ||
| Net weight | Depend on length | ||
| Gross Weight | Depend on length | ||
| Electrical supply | Single Phase + Neutral + Earthing |
| Electrical load | 0.5 KW |
Product Details:
| Belt Thickness | 2 - 5 mm |
| Material | PVC |
| Belt Width | 9 inch/ 12 inch |
| Application/Usage | Industries |
| Country of Origin | Made in India |
| Model | PCB-8 | |
| Direction of Movement | Left to right | |
| Speed | 7.5 Mtr. / Min up to 12 Feet Long 12 Mtr. / Min from 13 feet to 24 Feet Long. |
|
| Power Characteristics* | 0.5 HP/220 V/50 Hz up to 12 feet long 0.5 HP/220 V/50 Hz from 13 feet to 24 feet long. |
|
| Height of Conveyor* | 860 mm to 910 mm | |
| Belt width* | 9” or 12” as per requirement. | |
| Belt Detail* | PVC, endless 2 ply sandwich, 2 mm thickness. | |
| Machine Dimensions* | 9” width belt | As per requirements (L) x 830 mm (W) x 910 mm (H) |
| 12” width belt | As per requirements (L) x 900 mm (W) x 910 mm (H) | |
| Case dimensions | 9” width belt | As per requirements (L) x 1050 mm (W) x 1150 mm (H) |
| 12” width belt | As per requirements (L) x 1100 mm (W) x 1150 mm (H) | |
| Net weight | Depend on length | |
| Gross Weight | Depend on length | |
Additional Information: