Product Details:
Brand | Parth |
Loading Type | Front Loading |
Usage/Application | Bottle Washing |
Motor Power | 1 + 1 HP |
Automation Grade | Semi-Automatic |
Container Type | Bottle |
Container Size | 50-100 ml, 2ml-10 ml, 200-500 ml, 100-200ml, 10-50 ml |
Model | PRWM-64,80,96 | ||
Output / Hour* | 2600 to 6000 | ||
No .of Container Holder | 96 | ||
Direction of Machine** | Clock wise | ||
Power** Consumption |
Main Motor | 0.5 HP / 415 Volts / 50 Hz | |
Pump Two Nos. | 0.5 HP x 2 = 1 HP / 415 Volts / 50 Hz | ||
Electrical Heater | 3 Kw. | ||
Tank Capacity | 75 Ltrs. S.S. 304 (2 Nos.) | ||
Wash Cycle | 4 Inner+1 Outer | ||
Working height | 850 to 900 mm | ||
Machine Dimension | 1500 (L) x 1750 (W) x 1300 (H) | ||
Case Dimensions | Machine | 1600 (L) x 1600 (W) x 1550 (H) | |
Tanks | 1550 (L) x 1000 (W) x 1550 (H) | ||
Net Weight | 450 kg ( approx ) | ||
Gross Weight | 750 kg ( approx ) | ||
Change parts required | (A) Neck Dia: Bottle holding pocket. (B) Flat Container: Special type of cup. |
Product Details:
Brand | Parth |
Country of Origin | Made in India |
Material | SS |
Voltage | 220V |
Use | Container / Bottle Cleaning |
Power(W) | 1.5 HP |