Product Details:
Model Name/Number | PAFS-6/6, 8/8, 12/8, 16/12, 20/12 |
Capacity | 5400/7200/10000/14000/18000 |
Brand | Parth |
Usage/Application | Filling Machine |
Driven Type | Electric |
Filling Head | 6/8/12/16/20 |
6 x 6 | 8 x 8 | 12 x 8 | 16 x 8 | |
Output/Hour | 5000 | 7000 | 9000 | 14000 |
Capacity | 30ml to 250ml (With the help of change parts) | |||
Accuracy | ± 0.05 to 1 % due to piston dozing principle | |||
Electrical Rating | 440V, 3 Phase, 50 Hz, 4 Wire system | |||
Power require | 4 H.P. 3 Phase | |||
Machine Dimensions | 2500 mm (L) x 1250 mm (W) x 2150 m (H) | |||
Bottle dia. | Min. 25 to Max. 80mm | |||
Bottle Height | Min 38mm to Max. 200mm | |||
Cap | 22mm, 25mm 28mm | |||
Bottle type | Glass Pet | |||
Bottle Shape | Round Flat |
Product Details:
Warranty | As agreed before the purchase order |
Driven Type | Mechanical |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Brand | Parth |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Powder Filling Machine |
Model Name/Number | PAPF-80 |
Material | Stainless Steel |
Number Of Filling Heads | 1/2/4 |
Driven Type | Electric |
Power Consumption | 3.25 hp |
Automation Grade | Automatic |
Brand | PARTH |
Output | 20 to 50 bottle per minute depend on powder bulk density neck dia of container |
Capacity | 2 Gms to 100 Gms with help of auger funnel |
Accuracy | ± 3 % Depend on powder Density Neck Dia. of bottle |
Electrical Rating | 1.5 HP |
Power required | 415 volts, 3 phase, 50 H |
Dimensions | 1500 L X 1000 W X 1700 H |
Input specifications | 20 to 80 mm diameter, 50 to 200 mm height |
Product Details:
Bottle dia | Min 25 to Max. 80mm |
Bottle Height | Min 38mm to Max. 150mm |
Cap | 22mm, 25mm and 28mm |
Bottle type | Glass & HDPE |
Bottle Shape | Round |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 6.0 HP. 4.5 KW |
Air Pressure | 6 bar pressure 0.5 CFM |
Model | PRPF- 200 | |
Output/Hour* | 8000-12000 containers | |
Number of head | 24 Head For Filling | |
Fill Size*** | 3 Gms to 50 Gms (with the help of Change parts) | |
Accuracy | ± 2 % | |
Electrical Specifications** | Main Machine and Conveyor | 3 HP / 415Volts / 50 Hz. |
Vacuum Pump | 3 HP / 415Volts / 50 Hz | |
Pneumatic Air | Filtered, oil free, sterile low pressure Air at 4 kg/cm2(4/6 bar) | |
Vacuum Line | 20 HG | |
Machine Dimensions** | 2500 mm (L) x 1250 mm (W) x 2150 mm (H) | |
Case Dimensions | 2700 mm (L) x 1450 mm (W) x 2350 mm (H) | |
Net Weight | 1500 KG Appro. | |
Gross Weight | 1800 KG Appro. |
Additional Information:
Product Details:
Model Name/Number | Customise |
Filling Range | 50 ml to 1000 ml |
Usage/Application | Pharma |
Material | SS |
Automatic Grade | Automatic |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 1-2 HP |
Driven Type | Hydraulic |
Condition | New |
Product Details:
Material | SS |
Automation Grade | Automatic |
Usage/Application | Liquid |
Packaging Material | Bottle/Jar |
Applicable Industry | Food |
Capacity | Customise |
Machine Type | Automatic |
Power Consumption | 1.30 kW |
Weight | 560 kg |
Bottle Packaging Machines offeredcomes designed and developed using latest technology support so as to provide for reliable work performance. Further, these high performance packaging machines come with polyethylene material based bottle turntable that meets the demands of hygienic usage. Further, the system also comes with conveyor belt support for allowing orderly transportation of bottles to next working process.
Some of its features include:
Product Details:
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 1.20 kW |
Type | Automatic |
Product Details:
Capacity | Customize |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | 380/220V 50HZ |
Automatic Grade | Automatic |