Product Details:
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 2.25 HP. 1.70 KW @ 50HZ |
Air Pressure | 6 bar pressure 0.5 CFM |
Stopper | 13 mm to 20 mm, Special case 32 mm |
Container Size | fi 14 mm to fi 52 mm |
Height | Up to 120 mm |
Pack | Suitable for 1 ml to 100 mm vials |
Optional features:
Specifications:
Model | PAVFRS-100 | |
Output/Hour | 2400 to 6000 | |
Direction of Movement | Left to Right | |
Number of head/Syringe | 4 Nos. | |
Fill Size | 1 ml to 100 ml | |
Power Consumption | Main Machine | 1.50 HP / 415 Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
Unscrambler | 0.25 HP / 415 Volts / 50 Hz. | |
scrambler | 0.25 HP / 415 Volts / 50 Hz. | |
Stopper feeding bowl | 300 watt magnetic coil | |
Height of Conveyor | 850 mm to 900 mm Adjustable. | |
Machine Dimension | 3000 mm (L) x 1155 mm (W) x 1450 mm (H) | |
Case Dimensions | 3200 mm (L) x 1350 mm (W) x 1600mm (H) | |
Net Weight | 900 kgs approx | |
Gross Weight | 1100 kgs. approx |
Additional Information: