Product Details:
Machine Type | Automatic |
Power Consumption | 3 + 0.25 + 0.5 HP |
Automation Grade | Automatic |
Brand | Parth |
Country of Origin | Made in India |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 3 KW |
Air Pressure: Minimum | 6 bar pressure 0.5 CFM |
Specifications:
Model | PRFS-6/6 | |
Output/Hour* | 2500 to 7500 | |
Number of head/Syringe | 6 | |
Direction of Movement** | Left to Right | |
Fill Size*** | 30 ml to 200 ml | |
Electric Specification** | Main Machine | 3 HP / 415Volts / 50 Hz. |
Oriental Bowl | 0.25 HP / 415Volts / 50 Hz. | |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | |
Height of Conveyor** | 910 mm to 960 mm Adjustable. | |
Machine Dimensions** | 3050 (L) x 1400 (W) x 2200 (H) | |
Case Dimensions | 3250 (L) x 1600 (W) x 2200 (H) | |
Net Weight | 2500 Kgs. | |
Gross Weight | 3000 Kgs. | |
Change parts required | (A) Container: Star Wheel, Back Guide, Feed Worm, Nozzle (B) Cap: Die, Delivery chute. (C) Syringes (If volume higher/lower then specification) |
Additional Information:
Product Details:
Driven Type | Mechanical |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 1.70 KW |
Air Pressure | 6 bar pressure 0.5 CFM |
Model | PALF-120 | |
Output/Hour* | 5000 to 7200* | |
Machine dimensions (in mm) | 1800 L x 900 W x 1500 H | |
Case dimensions (in mm) | 2000 L x 1100 W x 1700 H | |
Net Weight | 550 Kgs. | |
Gross Weight | 800 Kgs. | |
Direction of Movement | Left to Right | |
Number of head/Syringe | 6 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |
Power Consumption** | Main Machine | 2.0 HP / 415Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
Height of Conveyor** | 850 mm to 900 mm Adjustable. |
Additional Information:
Product Details:
Driven Type | Mechanical |
Material | Stainless Steel |
Usage/Application | Pharma |
Automation Grade | Automatic |
Brand | Parth |
Country of Origin | Made in India |
Electrical supply | 3 Phase + Neutral + Earthing |
Electrical load | 2.43 KW |
Air Pressure: Minimum | 6 bar pressure 0.5 CFM |
Container Neck Diameter** | Minimum 22 mm*** | |
Container Size** | Round Shape | (A) Ø 28 mm to Ø 100 mm (B) 58 mm to 240 mm (Height option for other bottle height available) |
Flat / Square | (A) 15mm to 100 mm (Length) (B) 10mm to 50 mm (Width) (C) 58 mm X 240 mm (Height option for other bottle height available) |
Model | PALF-200 | |
Output/Hour* | 5000 to 12000* | |
Direction of Movement | Left to Right | |
Number of head/Syringe | 8 Nos | |
Fill Size*** | 5 ml to 1000 ml | |
Power Consumption** | Main Machine | 3 HP / 415Volts / 50 Hz. |
Conveyor | 0.25 HP / 415 Volts / 50 Hz. | |
Height of Conveyor** | 850 mm to 900 mm Adjustable. |
Additional Information:
Product Details:
Model Name/Number | PALF-40/80/120/200 |
Capacity | 1200-5000 BPH |
Brand | Parth |
Usage/Application | Filling Machine |
Driven Type | Electric |
Filling Head | 2/4/6/8 |
Filling Range | 50 gm to 5000 gm |
Automatic Grade | Automatic |
Power Consumption (Kw) | 1.9 kW |
Voltage (V) | 220V |
Product Details:
Warranty | As agreed before the purchase order |
Model Name/Number | Customise |
Capacity | Customise |
Material | SS |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Product Details:
Capacity | 5400/7200/10000/14000/18000BPH |
Material | Stainless Steel |
Electric Load | 3 + 0.25 + 0.5 HP |
Machine Type | Automatic |
Power Consumption | 1.80 kW |
Size | Customized |
Product Details:
Capacity | 1200 to 10000 BPH |
Filling Product | Syrup |
Usage/Application | Liquid Filling |
Packaging Type | Bottle |
Automation Grade | Automatic |
Machine Type | Automatic |
Power Consumption | 1.80 kW |
Size | Customized |
Product Details:
Model Name/Number | PALF-40/80/120/200 |
Capacity | 1200/2400/5000/10000 BPH |
Brand | Parth |
Usage/Application | Filling Machine |
Machine Type | Automatic |
Driven Type | Mechanical |
Power Consumption | 2.1 kW |
Country of Origin | Made in India |
Material | SS |
Product Details:
Capacity | Customise |
Power Consumption | 3 + 0.25 + 0.5 HP |
Material | Stainless Steel |
Electric Load | 3 + 0.25 + 0.5 HP |
Capacity (pouch per hour) | 500-1000 |
Pouch Length | Bottle/Container packing |